School Year 10
As part of our Safeguarding effort we addhere to RFU requirements which includes protecting images of children on our website. Please contact your manager for the password.
Fixtures and Results
Date | Venue | Opponent | Competition |
12-Sep-21 | Home | Billericay | Friendly |
19-Sep-21 | Home | Woodford | League |
03-Oct-21 | Home | Basildon Green | Cup |
17-Oct-21 | Home | Rochford | Friendly |
31-Oct-21 | Away | Southend | Friendly |
14-Nov-21 | Home | Barking | Cup |
05-Dec-21 | Home | Eton Manor | League |
09-Jan-22 | Away | Thurrock | League |
16-Jan-22 | tbc | tbc | Cup |
23-Jan-22 | Home | Southend | Friendly |
06-Feb-22 | Home | Chelmsford | League |
27-Feb-22 | tbc | tbc | Cup |
06-Mar-22 | Home | Basildon White | League |
20-Mar-22 | tbc | tbc | Cup |
27-Mar-22 | Away | Harlow | League |
10-Apr-22 | Home | Rochford RFC | Friendly |
24-Apr-22 | Home | Chelmsford | Friendly |
01-May-22 | Home | Canvey | Friendly |
Normal Training Hours
Wednesdays 19:00 hrs to 20:00 hrs
Sundays 10:00hrs to 12:00hrs
Matches are played on Sunday instead of training. Kick off times will be confirmed closer to the date.
New Players Always Welcome
For Essex League Table and Essex Cup information visit the Essex RFU website.
Age Group Socials
Team Managers

wrufc.2006.07@gmail.com
Tel: 0777 595 1263

Tel: 07887 928305
Head Coach: James Webster
Coaching Team:
Ben Williams
Wade Piercy