School Year 9
As part of our Safeguarding effort we addhere to RFU requirements which includes protecting images of children on our website. Please contact your manager for the password.
Lions Fixtures
Date | Venue | Opponent | Competition | Result | |
12th Sept | Away | Thurrock RFC | Friendly | - | ![]() |
26th Sept | Away | Maldon | Friendly | 20-15 | ![]() |
3rd Oct | Home | May & Baker | Cup | 25-15 | ![]() |
10th Oct | Away | Romford | League | 2-25 | ![]() |
24th Oct | Away | Bancroft | League | 5-45 | ![]() |
31st Oct | Home | Festival | Friendly | - | - |
7th Nov | Home | Rochford | League | 20-5 | ![]() |
14th Nov | Home | Chelmsford | Cup | 30-20 | ![]() |
28th Nov | Away | Eton Manor | League | ||
4th Dec | Away | Canterbury | Friendly | ||
12th Dec | Home | Maldon | Friendly | ||
19th Dec | Home | Brentwood | Friendly | ||
9th Jan | Home | Braintree | League | ||
16th Jan | TBA | TBA | Cup | ||
23rd Jan | Away | Hertford | Friendly | ||
6th Feb | Home | Chelmsford | League | 15-17 | ![]() |
20th Feb | Away | Cambridge | Friendly | ||
27th Feb | TBA | TBA | Cup | ||
13th Mar | Home | Upminster | League | ||
20th Mar | TBA | TBA | Cup | ||
27th Mar | Home | Sidcup | Friendly | ||
17th Apr | Away | Medway | Friendly | ||
24th Apr | Home | Thurrock | League |
Tigers Fixtures
Date | Venue | Opponent | Competition | Result | |
19th Sept | Home | Chelmsford | League | 20-25 | ![]() |
26th Sept | Home | Billericay | Friendly | 70-15 | ![]() |
3rd Oct | Away | Braintree | Cup | 30-15 | ![]() |
10th Oct | Home | Campion | League | ||
17th Oct | Home | Dartfordians | Friendly | 25-30 | ![]() |
24th Oct | Home | Cheshunt | Friendly | ||
31st Oct | Home | Festival | |||
7th Nov | Away | Southend | League | 5-30 | ![]() |
14th Nov | Away | Woodburn | Cup | 40-15 | ![]() |
21st Nov | Away | Chingford | Friendly | ||
28th Nov | Home | Wanstead | League | ||
4th Dec | Away | Canterbury | Friendly | ||
19th Dec | Away | Campion | Friendly | ||
9th Jan | Away | May & Baker | League | ||
16th Jan | TBA | TBA | Cup | ||
23rd Jan | Away | Hertford | Friendly | ||
30th Jan | Home | Billericay | League | 50-55 | ![]() |
6th Feb | Away | Epping | League | ||
20th Feb | Away | Cambridge | Friendly | ||
13TH Feb | Home | Basildon RFC | Friendly | 49-7 | ![]() |
27th Feb | TBA | TBA | Cup | ||
6th Mar | Away | Cheshunt | Friendly | ||
13th Mar | Home | Chingford | League | ||
20th Mar | TBA | TBA | Cup | ||
27th Mar | Home | Sidcup | Friendly | ||
17th Apr | Away | Medway | Friendly | ||
24th Apr | Away | Harlow | League |
Manager

T: 07941 217396
E: rugbyablethorpe@yahoo.com
Head Coach

Coaching Team
Adrian Pharro
Johnno Gillies
Alex Bakonyvari
Lewis Rankin
Conner Binstead
Mick Gillman
Normal Training Hours
Wednesdays 18:30hrs to 19:30hrs
Sundays 10:00hrs to 12:00hrs
Age Group Socials
Thank you to our Under 14s Sponsors




