
3rd XV Season Fixtures 2022-23 (SNMT 5)
Date | Venue | Opponent | Kick-off time | Result |
16-Sep-23 | Home | Southend III | TBC | |
23-Sep-23 | Home | Canvey Island II | TBC | |
30-Sep-23 | Away | Rochford III | TBC | |
21-Oct-23 | Home | Pegasus Palmerians | TBC | |
4-Nov-23 | Away | Billericay II | TBC | |
11-Nov-23 | Home | Harlow III | TBC | |
18-Nov-23 | Away | Thurrock III | TBC | |
2-Dec-23 | Away | Canvey Island II | TBC | |
9-Dec-23 | Home | Rochford III | TBC | |
13-Jan-24 | Away | Pegasus Palmerians | TBC | |
20-Jan-24 | Home | Billericay II | TBC | |
27-Jan-24 | Away | Harlow III | TBC | |
3-Feb-24 | Home | Thurrock III | TBC | |
17-Feb-24 | Away | Southend III | TBC | |
9-Mar-24 | TBA | ML Semi | TBC | |
16-Mar-24 | TBA | ML Final | TBC | |


